Our range of products include didw backward curved fan.
₹ 21001 / Piece Get Latest Price
| Airflow | 1000 CFM |
| Static Pressure | 75 mmWC |
| Fan Size | 250 mm |
| Usage/Application | Industrial |
| Blade Material | Mild Steel |
| Blower Type | DIDW |
| Fan Speed | 1200 RPM |
| Mounting Type | Duct |
| Phase | Three Phase |
| Brand | Air Control Systems |
| Material | Galvanised Steel |
| Electric Current Type | AC |
| Drive Type | Belt Drive |
| Casing Material | Mild Steel |
| Fan Mounting | Duct Mounted |
| Type | V-Belt Driven Units |
Minimum order quantity: 1 Piece
Chandresh J. Yadav (Proprietor)
Air Control Systems
Gat. No. 1555 & 1556, Shelar Wasti, Dehu- Alandi Road
Chikhali, Pune - 411062, Maharashtra, India